MLS# | 18001476 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2010 |
Days On Site | 411 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,856 |
Garage | 4 |
Story(s) | 2 Story |
Acreage | 10.78 |
IQWeb_mls_stlouis_Optional_01 | 0 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1856.00 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Jackson |
Zip Code | 63755 |
Community Name | Morrow Acres |
School District | Jackson R-II |
Elementary School | North Elem. |
Middle School | Jackson Russell Hawkins Jr High |
High School | Jackson Sr. High |